Aksiaalilaitetuulettimet, DC
Koot 25x25x8 mm - 280x280x80 mm, pyöreät halkaisijaltaan ø 150 - 232 mm. Ilmamäärät 2,1 - 1920 m3/h.
Esitetyt tuotteet kuuluvat varastovalikoimaamme.
Lisää malleja löyty tehtaan sivuilta, linkki tämän sivun alareunassa.
Esitetyt tuotteet kuuluvat varastovalikoimaamme.
Lisää malleja löyty tehtaan sivuilta, linkki tämän sivun alareunassa.
Nimitys |
Jännite |
Teho |
Ilmavirtal/s |
Ilmavirtam3/h |
Koko |
|
---|---|---|---|---|---|---|
252N | 12 VDC | 0,5 W | 0.89 | 3.2 | 25x25x8 mm | |
255H | 5 VDC | 0,6 W | 1.25 | 4.5 | 25x25x8 mm | |
405F | 5 VDC | 0,7 W | 2.22 | 8.0 | 40x40x10 mm | |
412 | 12 VDC | 0,9 W | 2.78 | 10.0 | 40x40x20 mm | |
412F | 12 VDC | 0,7 W | 2.22 | 8.0 | 40x40x10 mm | |
412FM | 12 VDC | 0,6 W | 1.67 | 6.0 | 40x40x10 mm | |
412H | 12 VDC | 1,6 W | 3.75 | 13.5 | 40x40x20 mm | |
412JHH | 12 VDC | 3,3 W | 6.67 | 24.0 | 40x40x25 mm | |
414 | 24 VDC | 1,0 W | 2.78 | 10.0 | 40x40x20 mm | |
414F | 24 VDC | 0,8 W | 2.22 | 8.0 | 40x40x10 mm | |
414H | 24 VDC | 1,6 W | 3.75 | 13.5 | 40x40x20 mm | |
414J | 24 VDC | 2,4 W | 5.28 | 19.0 | 40x40x25 mm | |
422JN | 12 VDC | 4,1W | 8.60 | 31.0 | 40x40x28 mm | |
424JH | 24 VDC | 6,9 W | 10.55 | 38.0 | 40x40x28 mm | |
512F | 12 VDC | 1,0 W | 5.56 | 20.0 | 50x50x15 mm | |
514F | 24 VDC | 1,0 W | 5.56 | 20.0 | 50x50x15 mm | |
612FL | 12 VDC | 0,4 W | 5.30 | 19.0 | 60x60x15 mm | |
612JH | 12 VDC | 7,7 W | 19.44 | 70.0 | 60x60x32 mm | |
612N/2H | 12 VDC | 2,0 W | 12.80 | 46.0 | 60x60x25 mm | |
612NGHH | 12 VDC | 2,9 W | 15.50 | 56.0 | 60x60x25 mm | |
612NGLE | 12 VDC | 0,6 W | 5.83 | 21.0 | 60x60x25 mm | |
612NLE | 12 VDC | 0,4 W | 5.80 | 21.0 | 60x60x25 mm | |
614F | 24 VDC | 1,1 W | 8.00 | 29.0 | 60x60x15 mm | |
614JH | 24 VDC | 7,7 W | 19.44 | 70.0 | 60x60x32 mm | |
614NGHH | 24 VDC | 3,0 W | 15.60 | 56.0 | 60x60x25 mm | |
614NGL | 24 VDC | 1,0 W | 5.83 | 21.0 | 60x60x25 mm | |
614NGM | 24 VDC | 1,7 W | 9.72 | 35.0 | 60x60x25 mm | |
614NGN | 24 VDC | 1,8 W | 11.70 | 42.0 | 60x60x25 mm | |
614NH | 24 VDC | 2,1 W | 12.78 | 46.0 | 60x60x25 mm | |
614NHH | 24 VDC | 3,0 W | 15.56 | 56.0 | 60x60x25 mm | |
622M | 12 VDC | 1,0 W | 8.33 | 30.0 | 60x60x25 mm | |
622N | 12 VDC | 1,9 W | 11.11 | 40.0 | 60x60x25 mm | |
624H | 24 VDC | 2,4 W | 12.70 | 46.0 | 60x60x25 mm | |
632NU | 12 VDC | 1,8 W | 11.10 | 40.0 | 60x60x25 mm | |
712F | 12 VDC | 1,7 W | 12.20 | 44.0 | 70x70x15 mm | |
714F | 24 VDC | 1,5 W | 12.20 | 44.0 | 70x70x15 mm | |
3212JN | 12 VDC | 7,5 W | 36.10 | 130.0 | 92x92x38 mm | |
3312 NN | 12 VDC | 1,7 W | 22.20 | 80.0 | 92x92x32 mm | |
3314 NN | 24 VDC | 1,8 W | 22.20 | 80.0 | 92x92x32 mm | |
3412N | 12 VDC | 1,7 W | 23.30 | 84.0 | 92x92x25 mm | |
3412NGH | 12 VDC | 2,5 W | 26.10 | 94.0 | 92x92x25 mm | |
3412NH | 12 VDC | 2,5 W | 26.10 | 94.0 | 92x92x25 mm | |
3414N | 24 VDC | 2,3 W | 23.30 | 84.0 | 92x92x25 mm | |
3414NG | 24 VDC | 2,3 W | 23.30 | 84.0 | 92x92x25 mm | |
3414NGR | 24 VDC | 2,3 W | 23.30 | 84.0 | 92x92x25 mm | |
3414NH | 24 VDC | 3,0 W | 26.00 | 94.0 | 92x92x25 mm | |
4114 N/2H7P | 24 VDC | 90 W | 138.90 | 500.0 | 119x119x38 mm | |
4182NX | 12 VDC | 4,5 W | 50.00 | 180.0 | 119x119x38 mm | |
4184NX | 24 VDC | 4,5 W | 50.00 | 180.0 | 119x119x38 mm | |
4184NXH | 24 VDC | 11 W | 65.80 | 237.0 | 119x119x38 mm | |
4312 NN | 12 VDC | 4,0 W | 52.80 | 190.0 | 119x119x32 mm | |
4314 | 24 VDC | 5,0 W | 47.20 | 170.0 | 119x119x32 mm | |
4314 NN | 24 VDC | 4,0 W | 52.80 | 190.0 | 119x119x32 mm | |
4318 | 48 VDC | 5,0 W | 170.00 | 100.1 | 119x119x32 mm | |
4412F | 12 VDC | 5,3 W | 47.20 | 170.0 | 119x119x25 mm | |
4412FGL | 12 VDC | 1,3 W | 26.10 | 94.0 | 119x119x25 mm | |
4412FM | 12 VDC | 3,2 W | 38.90 | 140.0 | 119x119x25 mm | |
4412M | 12 VDC | 4,2 W | 51.00 | 184.0 | 119x119x38 mm | |
4414F | 24 VDC | 5,0 W | 47.20 | 170.0 | 119x119x25 mm | |
4414FM | 24 VDC | 3,2 W | 38.90 | 140.0 | 119x119x25 mm | |
4414FNH | 24 VDC | 12 W | 63.00 | 225.0 | 119x119x25 mm | |
4414N | 24 VDC | 5,2 W | 56.90 | 205.0 | 119x119x38 mm | |
4418F | 48 VDC | 5,5,W | 47.20 | 170.0 | 119x119x25 mm | |
5114N | 24 VDC | 9,5W | 69.00 | 250.0 | 135x135x38mm | |
5214 NN | 24 VDC | 6,0 W | 60.00 | 216.0 | 127x127x38 mm | |
6224N | 24 VDC | 18 W | 113.90 | 410.0 | ø 172x51 mm | |
6248N | 48 VDC | 17 W | 113.90 | 410.0 | ø 172x51 mm | |
6424 | 24 VDC | 18 W | 113.90 | 410.0 | 172x150x51 mm | |
7112N | 12 VDC | 12 W | 100.00 | 360.0 | ø 150x38 mm | |
7114N | 24 VDC | 12 W | 100.00 | 360.0 | ø 150x38 mm | |
7218N | 48 VDC | 12 W | 100.00 | 360.0 | ø 150x55 mm | |
8212JN | 12 VDC | 10 W | 36.70 | 132.0 | 80x80x38 mm | |
8214JN | 24 VDC | 10 W | 36.70 | 132.0 | 80x80x38 mm | |
8312 | 12 VDC | 2,6 W | 15.00 | 54.0 | 80x80x32 mm | |
8312HLU | 12 VDC | 4,0 W | 18.60 | 67.0 | 80x80x32 mm | |
8314 | 24 VDC | 2,7 W | 15.00 | 54.0 | 80x80x32 mm | |
8412N/2GLE-256 | 12 VDC | 0,5 W | 9.20 | 33.0 | 80x80x25 mm | |
8412NG | 12 VDC | 2,0 W | 19.20 | 69.0 | 80x80x25 mm | |
8412NGH | 12 VDC | 2,8 W | 22.00 | 79.0 | 80x80x25 mm | |
8412NGLE | 12 VDC | 0,5 W | 9.17 | 33.0 | 80x80x25 mm | |
8412NGME | 12 VDC | 1,4 W | 16.10 | 58.0 | 80x80x25 mm | |
8412NGMLE | 12 VDC | 0,9 W | 12.50 | 45.0 | 80x80x25 mm | |
8414N | 24 VDC | 2,0 W | 19.20 | 69.0 | 80x80x25 mm | |
8414NGL | 24 VDC | 0,7 W | 9.17 | 33.0 | 80x80x25 mm | |
8414NGM | 24 VDC | 1,4 W | 16.10 | 58.0 | 80x80x25 mm | |
8414NH | 24 VDC | 2,4 W | 21.90 | 79.0 | 80x80x25 mm | |
8414NM | 24 VDC | 1,4 W | 16.10 | 58.0 | 80x80x25 mm | |
DV6224/2 | 24 VDC | 40,0 W | 150.00 | 540.0 | 172x51 mm | |
W1G200-HH01-52 | 48 VDC | 45,0 W | 279.00 | 1090.0 | 225x225x80 mm | |
W1G250-HH67-52 | 48 VDC | 105 W | 533.00 | 1920.0 | 280x280x80 mm | |
Yhteensä 90 |